Database Changes for 4.35
This section contains details of database changes between the full 4.34 and 4.35 releases.
Table changes:
 New tables included in this release
New tables included in this release
                                                    The following tables have been added.
| Table Name | Description | 
|---|---|
| ILP_ANSWER_DEFINITIONS | Answer definitions which can be set for ILP questions. | 
| ILP_CATEGORIES | Categories that will be set for ILP questions and ILP targets. | 
| ILP_COMMENTS | Comments attached to ILP artefacts. | 
| ILP_DEFINITIONS | Standard ILP definitions containing a collection of review and target definitions. | 
| ILP_DEFINITION_INSTANCES | The instance of an ILP definition for a period in time. | 
| ILP_DEFINITION_REVIEWS | Links ILP Definitions to ILP Review Definitions | 
| ILP_DEFINITION_TARGETS | Links ILP Definitions to ILP Target Definitions | 
| ILP_DEF_INSTANCE_COHORTS | The Cohorts associated to an ILP definition instance. | 
| ILP_DEF_INSTANCE_REVIEWS | The instance of an ILP review definition. | 
| ILP_DEF_INSTANCE_STAFF | Staff members specifically assigned to an ILP. | 
| ILP_DEF_INSTANCE_TARGETS | The instance of an ILP target definition. | 
| ILP_HEADER_DEFINITIONS | Header definitions available for use when creating an ILP. | 
| ILP_HEADER_DEFINITION_ELEMENTS | Links ILP elements to ILP header definitions | 
| ILP_HEADER_ELEMENTS | A set of standard header elements available for use when creating an ILP Header. | 
| ILP_INSTANCES | The instance of an ILP definition instance for a particular learner. | 
| ILP_INSTANCE_REVIEWS | The instance of an ILP review for a particular learner via the ILP instance. | 
| ILP_INSTANCE_STAFF | Staff members specifically assigned to a learner ILP instance. | 
| ILP_INTERACTIONS | User interface interactions for use in ILP answers and ILP questions. | 
| ILP_KEYWORDS | Keywords used to tag ILP data (e.g. questions, targets) with additional search terms. | 
| ILP_KEYWORD_LINKS | Links ILP data (e.g ILP question definitions, ILP target definitions) to searchable ILP keywords. | 
| ILP_PERIODS | Periods that will be set for an ILP indicating whether they are live or not. | 
| ILP_QUESTION_DEFINITIONS | Question definitions for use when creating ILPs. | 
| ILP_REVIEW_DEFINITIONS | Review definitions available for use when creating an ILP. | 
| ILP_REVIEW_DEF_QUESTIONS | Links ILP Question Definitions to an ILP Review Definition | 
| ILP_TARGETS | The instance of an ILP target definition. | 
| ILP_TARGET_DEFINITIONS | Target definitions available for use when creating an ILP. | 
| ILP_TARGET_DEFINITION_STEPS | Steps which can be performed as part of an ILP target definition. | 
| ILP_TARGET_STEPS | The target steps associated to an ILP target. | 
| THIRDPARTY_LINKS | Engage third party authenticated ontrack links. | 
 New columns added to existing tables
New columns added to existing tables
                                                    The following columns have been added.
| Table Name | Column Name | Type (Size) | Nullable | Description | 
|---|---|---|---|---|
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_51 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_52 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_53 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_54 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_55 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_56 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_57 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_58 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_59 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_60 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_61 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_62 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_63 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_64 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_65 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_66 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_67 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_68 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_69 | VARCHAR2(10) | Y | A user-configurable column. | 
| PEOPLE_ADDITIONAL_DETAILS | FES_USER_70 | VARCHAR2(10) | Y | A user-configurable column. | 
| UIO_HESA | SPLENGTH | NUMBER(2) | Y | Number of Units (i.e. SPLENGTH) to describe the length of the course for a HESA SA return. | 
| UIO_HESA | UNITLGTH | VARCHAR2(1) | Y | Specifies the duration of a Unit in order to describe the length of the course for a HESA SA return. [FK=HESA_VERIFIERS.CODE(RV_DOMAIN=UNITLGTH)] | 
View changes:
 New views
New views
                                                    The following views have been added:
- 
                                                                EBS_SDR_COURSE_COMPLETION_2021 
- 
                                                                EBS_SDR_COURSE_ENROLMENTS_2021 
- 
                                                                EBS_SDR_COURSE_REGISTER_2021 
- 
                                                                EBS_SDR_COURSE_REG_BASE_2021 
- 
                                                                EBS_SDR_QUAL_COMPLETIONS_2021 
- 
                                                                EBS_SDR_SETTINGS_2021 
- 
                                                                EBS_SDR_STUDENTS_2021 
- 
                                                                EBS_SDR_STUDENTS_BASE_2021 
- 
                                                                EBS_TIMEZONES 
 New columns in existing views
New columns in existing views
                                                    The following columns have been added.
| View Name | Column Name | 
|---|---|
| EBS_EXAM_CANDIDATES | FES_USER_51 | 
| EBS_EXAM_CANDIDATES | FES_USER_52 | 
| EBS_EXAM_CANDIDATES | FES_USER_53 | 
| EBS_EXAM_CANDIDATES | FES_USER_54 | 
| EBS_EXAM_CANDIDATES | FES_USER_55 | 
| EBS_EXAM_CANDIDATES | FES_USER_56 | 
| EBS_EXAM_CANDIDATES | FES_USER_57 | 
| EBS_EXAM_CANDIDATES | FES_USER_58 | 
| EBS_EXAM_CANDIDATES | FES_USER_59 | 
| EBS_EXAM_CANDIDATES | FES_USER_60 | 
| EBS_EXAM_CANDIDATES | FES_USER_61 | 
| EBS_EXAM_CANDIDATES | FES_USER_62 | 
| EBS_EXAM_CANDIDATES | FES_USER_63 | 
| EBS_EXAM_CANDIDATES | FES_USER_64 | 
| EBS_EXAM_CANDIDATES | FES_USER_65 | 
| EBS_EXAM_CANDIDATES | FES_USER_66 | 
| EBS_EXAM_CANDIDATES | FES_USER_67 | 
| EBS_EXAM_CANDIDATES | FES_USER_68 | 
| EBS_EXAM_CANDIDATES | FES_USER_69 | 
| EBS_EXAM_CANDIDATES | FES_USER_70 | 
| EBS_LEARNERS | FES_USER_51 | 
| EBS_LEARNERS | FES_USER_52 | 
| EBS_LEARNERS | FES_USER_53 | 
| EBS_LEARNERS | FES_USER_54 | 
| EBS_LEARNERS | FES_USER_55 | 
| EBS_LEARNERS | FES_USER_56 | 
| EBS_LEARNERS | FES_USER_57 | 
| EBS_LEARNERS | FES_USER_58 | 
| EBS_LEARNERS | FES_USER_59 | 
| EBS_LEARNERS | FES_USER_60 | 
| EBS_LEARNERS | FES_USER_61 | 
| EBS_LEARNERS | FES_USER_62 | 
| EBS_LEARNERS | FES_USER_63 | 
| EBS_LEARNERS | FES_USER_64 | 
| EBS_LEARNERS | FES_USER_65 | 
| EBS_LEARNERS | FES_USER_66 | 
| EBS_LEARNERS | FES_USER_67 | 
| EBS_LEARNERS | FES_USER_68 | 
| EBS_LEARNERS | FES_USER_69 | 
| EBS_LEARNERS | FES_USER_70 | 
| EBS_LEARNERS_DEDUP | FES_USER_51 | 
| EBS_LEARNERS_DEDUP | FES_USER_52 | 
| EBS_LEARNERS_DEDUP | FES_USER_53 | 
| EBS_LEARNERS_DEDUP | FES_USER_54 | 
| EBS_LEARNERS_DEDUP | FES_USER_55 | 
| EBS_LEARNERS_DEDUP | FES_USER_56 | 
| EBS_LEARNERS_DEDUP | FES_USER_57 | 
| EBS_LEARNERS_DEDUP | FES_USER_58 | 
| EBS_LEARNERS_DEDUP | FES_USER_59 | 
| EBS_LEARNERS_DEDUP | FES_USER_60 | 
| EBS_LEARNERS_DEDUP | FES_USER_61 | 
| EBS_LEARNERS_DEDUP | FES_USER_62 | 
| EBS_LEARNERS_DEDUP | FES_USER_63 | 
| EBS_LEARNERS_DEDUP | FES_USER_64 | 
| EBS_LEARNERS_DEDUP | FES_USER_65 | 
| EBS_LEARNERS_DEDUP | FES_USER_66 | 
| EBS_LEARNERS_DEDUP | FES_USER_67 | 
| EBS_LEARNERS_DEDUP | FES_USER_68 | 
| EBS_LEARNERS_DEDUP | FES_USER_69 | 
| EBS_LEARNERS_DEDUP | FES_USER_70 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_51 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_52 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_53 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_54 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_55 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_56 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_57 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_58 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_59 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_60 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_61 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_62 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_63 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_64 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_65 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_66 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_67 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_68 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_69 | 
| EBS_LEARNERS_DEDUP_ANSW | FES_USER_70 | 
| EBS_LEARNERS_NSW | FES_USER_51 | 
| EBS_LEARNERS_NSW | FES_USER_52 | 
| EBS_LEARNERS_NSW | FES_USER_53 | 
| EBS_LEARNERS_NSW | FES_USER_54 | 
| EBS_LEARNERS_NSW | FES_USER_55 | 
| EBS_LEARNERS_NSW | FES_USER_56 | 
| EBS_LEARNERS_NSW | FES_USER_57 | 
| EBS_LEARNERS_NSW | FES_USER_58 | 
| EBS_LEARNERS_NSW | FES_USER_59 | 
| EBS_LEARNERS_NSW | FES_USER_60 | 
| EBS_LEARNERS_NSW | FES_USER_61 | 
| EBS_LEARNERS_NSW | FES_USER_62 | 
| EBS_LEARNERS_NSW | FES_USER_63 | 
| EBS_LEARNERS_NSW | FES_USER_64 | 
| EBS_LEARNERS_NSW | FES_USER_65 | 
| EBS_LEARNERS_NSW | FES_USER_66 | 
| EBS_LEARNERS_NSW | FES_USER_67 | 
| EBS_LEARNERS_NSW | FES_USER_68 | 
| EBS_LEARNERS_NSW | FES_USER_69 | 
| EBS_LEARNERS_NSW | FES_USER_70 | 
| EBS_UIO | SPLENGTH | 
| EBS_UIO | UIO_YEAR_OF_UNIT | 
| EBS_UIO | UNITLGTH | 
| EBS_UIO_LLWR | SPLENGTH | 
| EBS_UIO_LLWR | UIO_YEAR_OF_UNIT | 
| EBS_UIO_LLWR | UNITLGTH | 
Service Pack 1 Changes
The following changes have been made for 4.35 Service Pack 1:
 New columns added to existing tables
New columns added to existing tables
                                                    The following columns have been added.
| Table Name | Column Name | Type (Size) | Nullable | Description | 
|---|---|---|---|---|
| PEOPLE_HESA | APELCRD | VARCHAR2(2) | Y | APEL Credits : Accreditation of Prior Experiential Learning (APEL) is the recognition of Learning & Achievement outside formal education or training. [FK=HESA_Verifiers.code (RV_Domian = 'APELCRD')]. | 
| PEOPLE_HESA | CARELEAVER | VARCHAR2(2) | Y | Whether student is a Care Leaver : [FK=HESA_Verifiers.code (RV_Domian = 'CARELEAVER')]. | 
| PEOPLE_HESA | CRDPTSTU | VARCHAR2(3) | Y | Previous Study Points : The number of credit points being used from a previous award towards the student’s current study. | 
| PEOPLE_HESA | CRDSCM | VARCHAR2(2) | Y | Credit Points Transfer Scheme : To identify the credit scheme and to give value to the CRDPTSTU field. [FK=HESA_Verifiers.code (RV_Domian = 'CRDSCM')]. | 
| PEOPLE_HESA | PARED | VARCHAR2(2) | Y | Parents Education : T0 record information about whether an entrant's parents have higher education qualifications. [FK=HESA_Verifiers.code (RV_Domian = 'PARED')]. | 
| PEOPLE_HESA | SEC | VARCHAR2(2) | Y | HESA Specific Socio Economic Classification : Socio-Economic Classification of students participating in higher education if aged 21 or over. [FK=HESA_Verifiers.code (RV_Domian = 'SEC')]. | 
| PEOPLE_HESA | FES_USER_1 | VARCHAR2(10) | Y | FES User Field 1. | 
| PEOPLE_HESA | FES_USER_2 | VARCHAR2(10) | Y | FES User Field 2. | 
| PEOPLE_HESA | FES_USER_3 | VARCHAR2(10) | Y | FES User Field 3. | 
| PEOPLE_HESA | FES_USER_4 | VARCHAR2(10) | Y | FES User Field 4. | 
| PEOPLE_HESA | FES_USER_5 | VARCHAR2(20) | Y | FES User Field 5. | 
| PEOPLE_HESA | FES_USER_6 | VARCHAR2(20) | Y | FES User Field 6. | 
| PEOPLE_HESA | FES_USER_7 | VARCHAR2(50) | Y | FES User Field 7. | 
| PEOPLE_HESA | FES_USER_8 | VARCHAR2(50) | Y | FES User Field 8. | 
| PEOPLE_UNITS_CDR | AWARD_DATE | DATE | Y | The date the grade was awarded. | 
| PEOPLE_UNITS_CDR | EXAM_BRD_GRADE | VARCHAR2(3) | Y | The grade received from the exam board. | 
 New columns in existing views
New columns in existing views
                                                    The following columns have been added.
| View Name | Column Name | 
|---|---|
| EBS_BULK_ENROLMENT | PU_CDR_AWARD_DATE | 
| EBS_BULK_ENROLMENT | PU_CDR_EXAM_BRD_GRADE | 
| EBS_LEARNER_ENROLMENTS | PU_CDR_AWARD_DATE | 
| EBS_LEARNER_ENROLMENTS | PU_CDR_EXAM_BRD_GRADE | 
| EBS_PEOPLE_UNITS | PU_CDR_AWARD_DATE | 
| EBS_PEOPLE_UNITS | PU_CDR_EXAM_BRD_GRADE | 
| EBS_UNIT_SPECIAL | PU_CDR_AWARD_DATE | 
| EBS_UNIT_SPECIAL | PU_CDR_EXAM_BRD_GRADE |